Cash Drawer Model N26
Cash Drawer Model T33
Cash Drawer Stainless N26-SUS
Specifications and Money case for N26/Stainless N26-SUS Cash Drawer | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Money case type | 4B/8C | 6B/8C | 8B/8C | 5B/8C |
remarks | Long type | Long type(Euro Bill case x 1) | Long type(Euro Bill case x 2) | Long type |
No. of coin compartment/size adjustable | 8/4 | 8/4 | 8/4 | 8/4 |
Removable coin case | Yes | Yes | Yes | Yes |
Opening type electronic key | Yes | Yes | Yes | Yes |
Emergency opening function | Yes | Yes | Yes | Yes |
Solenoid | 24V DC or 12V DC | 24V DC or 12V DC | 24V DC or 12V DC | 24V DC or 12V DC |
Microswitch | Yes | Yes | Yes | Yes |
Lockable Lid(option) | Available | Available | Available | Available |
Dimension as complete products | 410mm x 415mm x 114mm | 410mm x 415mm x 114mm | 410mm x 415mm x 114mm | 410mm x 415mm x 114mm |
Weight as complete products(approx) | 7 Kgs | 7 Kgs | 7 Kgs | 7 Kgs |
Note | Wire metal bill holder is available as option |
Specifications and Money case for N26/Stainless N26-SUS Cash Drawer | |||
---|---|---|---|
![]() |
![]() |
![]() |
|
Money case type | 4B/6C | 5B/6C | 4B/5C |
remarks | Short type | Short type | Short type |
No. of coin compartment/size adjustable | 6/5 | 6/5 | 5/5 |
Removable coin case | Yes | Yes | Yes |
Opening type electronic key | Yes | Yes | Yes |
Emergency opening function | Yes | Yes | Yes |
Solenoid | 24V DC or 12V DC | 24V DC or 12V DC | 24V DC or 12V DC |
Microswitch | Yes | Yes | Yes |
Lockable Lid(option) | Unavailable | Unavailable | Unavailable |
Dimension as complete products | 410mm x 415mm x 114mm | 410mm x 415mm x 114mm | 410mm x 415mm x 114mm |
Weight as complete products(approx) | 7 Kgs | 7 Kgs | 7 Kgs |
Note | Wire metal bill holder is available as option |
Specifications and Money case for T33 Cash Drawer | |||
---|---|---|---|
![]() |
![]() |
![]() |
|
Money case type | 3B/5C | 4B/5C | 2B/7C |
remarks | 6 coin case is available | 6 coin case is available | image: optional 2 coin box type. 6 coin case is available |
No. of coin compartment/size adjustable | 5 or 6/FIX | 5 or 6/FIX | 5 or 6/FIX |
Removable coin case | Yes | Yes | Yes |
Opening type electronic key | Yes | Yes | Yes |
Emergency opening function | Yes | Yes | Yes |
Solenoid | 24V DC or 12V DC | 24V DC or 12V DC | 24V DC or 12V DC |
Microswitch | Yes | Yes | Yes |
Dimension as complete products | 350 mm x 405 mm x 104 mm | 350 mm x 405 mm x 104 mm | 350 mm x 405 mm x 104 mm |
Weight as complete products(approx) | 5.2 Kgs | 5.2 Kgs | 5.2 Kgs |
Note | Image is shown as drawer assy |
Option | |||||
---|---|---|---|---|---|
Option item | Lockable Lid | Euro bill case | 2 coin box | 6 coin case | Metal Bill holder |
Type of cash drawer applicable | N26/N26-SUS | N26/N26-SUS | T33 | T33 | N26/N26-SUS(wire metal)/T33(metal) |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Note | for short type money case only | Image: wire metal |